Track Layouts
From layouts to lap records — it’s all right here.
Our former layouts produced some legendary laps — the kind of times that still get whispered about in the pits. Those records are sealed in NNKC history, trophies for the drivers who pushed the limits. And remember track records are set during qualifying, where it’s all about driver vs. themselves, chasing perfection one lap at a time.
With our newly repaved 0.744‑mile, 12‑turn layout, a fresh era of speed is about to begin. New records are coming… and the stopwatch is hungry.
Track 1
Track 1 is 2,285 ft or 0.433 miles long and is the shortest track at NNKC.
Track 2
Track 2 is a short track at 2,460ft or 0.466 of a mile. There are several passing zones including turn 1&2 and into 3. Other corners take some practice to get clean passes.
| Class | Name | Time |
| Kid Kart-Honda | Noah Beauregard | 52.516 |
| Jr-1 LO206 | Kipton Bocchi | 41.761 |
| Jr-2 LO206 | Kayden Williams | 41.222 |
| Sr LO206 | Giovanni Medina | 41.339 |
| Sr. KA100 | Douglas Stewart | 38.059 |
| Masters LO206 | Steve Dow | 42.582 |
| Pro 4-Cycle | Rachael Williams | 40.686 |
| Heavy Super Stk. | Nathan Heath | 42.187 |
| KT100 | Brian Lewis | 41.097 |
| Masters LO206 | Brandon Walsh | 43.416 |
| Masters KA100 | Steve Ryckebosch | 38.773 |
| TAG Masters | Steve Ryckebosch | 36.801 |
| 125 Honda | Mark Nason | 35.046 |
| 125 ROK | Zeke Corson | 35.724 |
| F-80 | Kevin Jerome | 37.879 |
track 3
Track 3 is 3,342 ft or 0.633 miles long.
| Class | Name | Time |
| Kid Kart-Honda | Matthew Larkin | 1:05.344 |
| Jr-1 LO206 | Coe Harris | 51.77 |
| Jr-2 LO206 | Kayden Williams | 50.779 |
| Sr LO206 | Matt Winfrey | 51.414 |
| Sr. KA100 | Douglas Stewart | 48.123 |
| Heavy LO206 | Jake Burchette | 52.689 |
| Pro 4-Cycle | Rachael Williams | 50.287 |
| Heavy Super Stk. | Jason Anderline | 52.207 |
| Masters LO206 | Doug Hunter | 54.04 |
| Masters KA100 | Jeff Wamre | 48.999 |
| TAG Masters | Mike Arnold | 47.95 |
| 125 Honda | Dean Andrews | 45.475 |
| 125 ROK | Zeke Corson | 45.492 |
| F-80 | Ben Fisher | 47.727 |
track 4
Track 4 is 3,517 ft or 0.667 miles long.
| Class | Name | Time |
| Kid Kart | Tarron Graves | 1:08:569 |
| Jr-1 LO206 | Kayden Williams | 56.246 |
| Jr-2 LO206 | Cain Fredricks | 54.58 |
| Sr LO206 | Zachary Rivera | 55.348 |
| Sr. KA100 | Zachary Rivera | 51.002 |
| Heavy LO206 | Steve Dow | 56.885 |
| Pro 4-Cycle | Rachel Williams | 54.585 |
| Heavy Super Stk. | Nathan Heath | 55.642 |
| KT100 | Paul Georgenson | 55.349 |
| Masters LO206 | Cole Nelson | 56.374 |
| Masters KA100 | Mike Mcmullen | 53.536 |
| TAG Masters | Mitch Kennedy | 48.636 |
| F-80 | Ben Fisher | 51.209 |
| 125 Honda | Mark Nason | 47.033 |
| 125 ROK | Mitch Kennedy | 47.965 |
track 5
Track 5 is 3,357 ft or 0.636 miles long.
| Class | Name | Time |
| Kid Kart | Tarron Graves | 1:07:467 |
| Jr-1 LO206 | Kipton Bocchi | 52.67 |
| Jr-2 LO206 | Kayden Williams | 51.444 |
| Sr LO206 | Andrew Hitchcock | 51.851 |
| Sr. KA100 | Giovanni Medina | 48.862 |
| Masters LO206 | Josh Prater | 52.92 |
| Pro 4-Cycle | Alec Beaudoin | 51.054 |
| Heavy Super Stk. | Ed Atkins | 55.630 |
| KT100 | Brian Lewis | 52.604 |
| Masters KA100 | Steve Ryckebosch | 49.392 |
| TAG Masters | Mitch Kennedy | 47.282 |
| 125 Honda | Matt Koerner | 45.12 |
| 125 ROK | Mike Faker | 44.826 |
| F-80 | Colby Romero | 47.084 |
track 6
The longest track at NNKC at 3,532 ft or 0.669 miles long!
| Class | Name | Time |
| Kid Kart-Honda | Braxton Shiftlett | 1:10.146 |
| Jr-1 LO206 | Brooks Anderline | 56.686 |
| Jr-2 LO206 | Mattew Fecko | 55.160 |
| Sr LO206 | Issac Bourque | 55.755 |
| Sr. KA100 | Giovanni Medina | 51.688 |
| Heavy LO206 | Brandon Walsh | 56.825 |
| Pro 4-Cycle | Alec Beaudoin | 55.531 |
| Heavy Super Stk. | Edward Atkins | 56.045 |
| KT100 | Allen Wilt | 54.509 |
| Masters KA100 | Jeff Wamre | 52.907 |
| TAG Masters | Kevin Jerome | 50.687 |
| 125 Honda | Mark Nason | 47.724 |
| 125 ROK | Seth Huntley | 48.117 |
track 7
Track 7 is 2,612 ft or 0.495 miles long.
| Class | Name | Time |
| Kid Kart | Tarron Graves | 53.373 |
| Jr-1 LO206 | Kayden Williams | 41.052 |
| Jr-2 LO206 | Brooks Anderline | 39.847 |
| Sr LO206 | Jacob Ciari | 40.5 |
| Sr. KA100 | Zachary Rivera | 37.488 |
| Heavy LO206 | Doug Hunter | 41.352 |
| Pro 4-Cycle | Alec Beaudoin | 39.784 |
| Heavy Super Stk. | Kory Williams | 41.45 |
| KT100 | Brian Lewis | 40.221 |
| Masters LO206 | Brian Rivera | 41.44 |
| Masters KA100 | Steve Ryckebosch | 38.351 |
| TAG Masters | Steve Ryckebosch | 38.487 |
| 125 Honda | Matt Koerner | 34.831 |
| 125 ROK | Mitch Kennedy | 35.84 |