Karting in the high desert
NNKC 15329.JPG

Points

 must be an NNKC member at time of race to be eligible for championship points.

Drivers must compete in Minimum of 2 less races than total CLub races in year to be eligible for championship. (4 of 6, 5 of 7, 6 of 8)

drivers competing in all events will get a one-race drop.

cannot drop a dq

three karts makes a clasS

***Crossed out drivers or numbers represent non-members or non-member at time of race***

 
 
2024 NNKC Points
Kid Kart
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 67 Noah Beauregard 207 207 0 0 0 0 0 0 207 0
2 12 Brooks Morrisey 197 197 0 0 0 0 0 0 197 0
3 152 Ryan Knight 187 187 0 0 0 0 0 0 187 0
4 88 Presley Prater 182 182 0 0 0 0 0 0 182 0
5 99 Enzo Mendoza 177 177 0 0 0 0 0 0 177 0
6 17 MacKenzie Kephart 172 172 0 0 0 0 0 0 172 0
7 11 Claire Morrisey 167 167 0 0 0 0 0 0 167 0
Junior 1 Rookie
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 13 Drake Kephart 205 205 0 0 0 0 0 0 205 0
2 2x Bryce Holdon 195 195 0 0 0 0 0 0 195 0
3 3p Paisley Purdy 185 185 0 0 0 0 0 0 185 0
4 33x Gunner Yochum 180 180 0 0 0 0 0 0 180 0
5 13x Jesse Shriver 175 175 0 0 0 0 0 0 175 0
Junior 1
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 88 Cash Prater 211 211 0 0 0 0 0 0 211 0
2 8 Kipton Bocchi 201 201 0 0 0 0 0 0 201 0
3 45 Axel Tibbs 191 191 0 0 0 0 0 0 191 0
4 84 Owen Hanson 186 186 0 0 0 0 0 0 186 0
5 25 Harrison Oziminski 181 181 0 0 0 0 0 0 181 0
6 14 Jameson Morrisey 176 176 0 0 0 0 0 0 176 0
7 115 Cole Harris 171 171 0 0 0 0 0 0 171 0
8 73H Hunter Nelson 166 166 0 0 0 0 0 0 166 0
9 4 Alex Gustin 161 161 0 0 0 0 0 0 161 0
10 73 Kayden Duncan 156 156 0 0 0 0 0 0 156 0
11 244 Noah Manubi 153 153 0 0 0 0 0 0 153 0
Junior 2
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 404 Isaiah Manubi 209 209 0 0 0 0 0 0 209 0
2 1 Landen Warren 199 199 0 0 0 0 0 0 199 0
3 9 Bryce Benton 189 189 0 0 0 0 0 0 189 0
4 28 Jeremy Heath 184 184 0 0 0 0 0 0 184 0
5 427 Pheonix Ciorciari 179 179 0 0 0 0 0 0 179 0
6 44 Jeremiah Manubi 174 174 0 0 0 0 0 0 174 0
7 47x Mason LaValley 169 169 0 0 0 0 0 0 169 0
8 95x Tripp Yochum 164 164 0 0 0 0 0 0 164 0
9 116 Tyler Hanson 159 159 0 0 0 0 0 0 159 0
Senior LO206
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 76 Brooks Anderline 214 214 0 0 0 0 0 0 214 0
2 21 Giovanni Medina 204 204 0 0 0 0 0 0 204 0
3 33 Carter Chaffey 194 194 0 0 0 0 0 0 194 0
4 2 William Amster 189 189 0 0 0 0 0 0 189 0
5 93 Evan Cooley 184 184 0 0 0 0 0 0 184 0
6 224 Sassy McCormick 179 179 0 0 0 0 0 0 179 0
7 627 Mia Smithson 174 174 0 0 0 0 0 0 174 0
8 454 Penny King 169 169 0 0 0 0 0 0 169 0
9 99 Jazz Manning 164 164 0 0 0 0 0 0 164 0
10 33 Lucas Lemaire 159 159 0 0 0 0 0 0 159 0
11 2 Joseph Huet 156 156 0 0 0 0 0 0 156 0
12 44y Matt Winfrey 153 153 0 0 0 0 0 0 153 0
13 47 Nathan Heath 150 150 0 0 0 0 0 0 150 0
14 937 Sebastian Sierra 147 147 0 0 0 0 0 0 147 0
Heavy LO206
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 47 Nathan Heath 216 216 0 0 0 0 0 0 216 0
2 24 Steve Dow 206 206 0 0 0 0 0 0 206 0
3 68 Eric Kuzemchak 196 196 0 0 0 0 0 0 196 0
4 418 Kelsey Nelson 191 191 0 0 0 0 0 0 191 0
5 618 Derek Anderline 186 186 0 0 0 0 0 0 186 0
6 77 Jake Burchette 181 181 0 0 0 0 0 0 181 0
7 88 Josh Prater 176 176 0 0 0 0 0 0 176 0
8 31 Jeff Wamre 171 171 0 0 0 0 0 0 171 0
9 11 Ron Duminie 166 166 0 0 0 0 0 0 166 0
10 36 Jessica Mansfield 161 161 0 0 0 0 0 0 161 0
11 8 Kyle Harlan 158 158 0 0 0 0 0 0 158 0
12 88r Rob Amster 155 155 0 0 0 0 0 0 155 0
13 81 Tim Henke 152 152 0 0 0 0 0 0 152 0
14 14 John Morrissey 149 149 0 0 0 0 0 0 149 0
15 73 Eric Bringuel 146 146 0 0 0 0 0 0 146 0
16 57x Mike Foster 143 143 0 0 0 0 0 0 143 0
TAG Senior
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 639 Albert Diaz 0 Just 4 Fun 0 0 0 0 0 0 0 0
KA100 Senior
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 21 Giovanni Medina 203 203 0 0 0 0 0 0 203 0
2 38r Stevie-Ray Rosario 193 193 0 0 0 0 0 0 193 0
3 63 Douglas Stewart 183 183 0 0 0 0 0 0 183 0
KA100 Masters
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 17y Ben Fisher 204 204 0 0 0 0 0 0 204 0
2 22 Nat Sombatsiri 194 194 0 0 0 0 0 0 194 0
3 3 Cody McKinney 184 184 0 0 0 0 0 0 184 0
4 5 Mike McMullen 179 179 0 0 0 0 0 0 179 0
Pro 4-cycle
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 13 Jacob Ciari 207 207 0 0 0 0 0 0 207 0
2 88 Zach Sievert 197 197 0 0 0 0 0 0 197 0
3 95 Alec Beaudoin 187 187 0 0 0 0 0 0 187 0
4 51 Brud Beaudoin 182 182 0 0 0 0 0 0 182 0
5 14 Chris Echard 177 177 0 0 0 0 0 0 177 0
6 87 Jeremy Clark 172 172 0 0 0 0 0 0 172 0
7 510 Raymond Smithson 167 167 0 0 0 0 0 0 167 0
F-125 Shifter Honda
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 6 Gerry Williams 206 206 0 0 0 0 0 0 206 0
2 99 Turbo Sombatsiri 196 196 0 0 0 0 0 0 196 0
3 57 Javier Avila 186 186 0 0 0 0 0 0 186 0
4 42 Jeremy Koth 181 181 0 0 0 0 0 0 181 0
5 10 Kevin Jerome 176 176 0 0 0 0 0 0 176 0
6 4 Brooks Anderline 171 171 0 0 0 0 0 0 171 0
F-125 Shifter ROK
Place Kart Num Name Total with Drop Race 2 Race 3 Race 4 Race 1 Race 5 Race 6 Race 7 Total Drop
1 48 Zeke Corson 204 204 0 0 0 0 0 0 204 0
2 24 Mitch Kennedy 194 194 0 0 0 0 0 0 194 0
3 556 Jeff Wamre 184 184 0 0 0 0 0 0 184 0
4 24 Jesse Goodrum 179 179 0 0 0 0 0 0 179 0

Past Points